Tuition without hidden rails
Full prices upfront—installments match totals on your invoice. See refund cadence for cooling-off rules and non-refundable hardware rows.
| Tier | AUD | Highlights | Not included |
|---|---|---|---|
| Relay desk Per seat, billed upfront; instalments available totalling the same amount. | $960 |
Async labs with weekly mentor office hours. | Dedicated cohort channel · On-site rehearsal |
| Vector cohort Recommended lane Per seat, includes printed runbook PDF. | $1480 |
Hybrid cadence with Lovely Banks breakout days. | Custom dataset masking · Executive readouts |
| Beacon studio Per seat; travel outside Victoria billed separately. | $2100 |
Dense week for teams preparing regulated releases. | Hardware procurement · Vendor licensing |
| Signal embed Flat per squad (up to eight engineers), quarterly invoicing. | $6400 |
Mentor embeds with your sprint rituals for a month. | Production access credentials · Permanent headcount |
| Archive audit Fixed scope review, delivered within ten business days. | $3200 |
Read-only review of migration backlog and SQL review hygiene. | Implementation labour |
Trusted by teams at Harbour Ledger, Southern Rails Pay, Blueband Health for telemetry rituals—not income promises, just documented outcomes.
Read refund cadence